Business in Omaha
Sometimes we chance upon data related to business in Omaha that can’t be found easily online. If it seems likely to be of interest to investors, entrepreneurs, and the just-plain-curious, we’ll give Google a hand by publishing it on our blog.
Not finding what we were looking for, we asked the Greater Omaha Chamber if they had a list of the biggest employers in Omaha. They went the extra mile and put together a list just for us:
The 50 Biggest Employers in Greater Omaha – 2020
Rank | Company Name | No. of Employees |
1 | Offutt Air Force Base | 5,000 and over |
2 | CHI | 5,000 and over |
3 | Nebraska Medicine | 5,000 and over |
4 | Methodist Health System | 5,000 and over |
5 | Fiserv | 2,500 to 4,999 |
6 | Mutual of Omaha | 2,500 to 4,999 |
7 | Union Pacific Railroad | 2,500 to 4,999 |
8 | First National Bank | 2,500 to 4,999 |
9 | TD Ameritrade | 1,000 to 2,499 |
10 | PayPal | 1,000 to 2,499 |
11 | Creighton University | 1,000 to 2,499 |
12 | Boys Town | 1,000 to 2,499 |
13 | Blue Cross & Blue Shield of Nebraska | 1,000 to 2,499 |
14 | Horseshoe Casino Council Bluffs | 1,000 to 2,499 |
15 | Valmont Industries | 1,000 to 2,499 |
16 | Harrah’s Council Bluffs Casino | 1,000 to 2,499 |
17 | Children’s Hospital | 1,000 to 2,499 |
18 | Wholestone Farms | 1,000 to 2,499 |
19 | Kiewit Corp | 1,000 to 2,499 |
20 | Baxter Auto Group | 1,000 to 2,499 |
21 | Ameristar Casino Hotal | 1,000 to 2,499 |
22 | CSG International | 1,000 to 2,499 |
23 | ConAgra | 1,000 to 2,499 |
24 | Omaha Steaks | 1,000 to 2,499 |
25 | Nebraska Furniture Mart | 1,000 to 2,499 |
26 | Physician’s Mutual Insurance Co | 1,000 to 2,499 |
27 | Werner Enterprises | 1,000 to 2,499 |
28 | Intrado | 1,000 to 2,499 |
29 | Bank of the West | 1,000 to 2,499 |
30 | Lozier Corp | 1,000 to 2,499 |
31 | Lincoln Financial Group | 1,000 to 2,499 |
32 | Cox Communications | 1,000 to 2,499 |
33 | HDR, Inc | 1,000 to 2,499 |
34 | Nebraska Beef | 1,000 to 2,499 |
35 | Professional Research Consultants | 750 to 999 |
36 | Oriental Trading Co | 750 to 999 |
37 | Fremont Health | 750 to 999 |
38 | Tyson Foods, Inc | 750 to 999 |
39 | Greater Omaha Packing Co | 750 to 999 |
40 | Medical Solutions | 750 to 999 |
41 | Infogroup | 750 to 999 |
42 | OSI Industries | 750 to 999 |
43 | Hyatt-Omaha Reservations Center | 500 to 749 |
44 | Gallup | 500 to 749 |
45 | Prime Time Healthcare | 500 to 749 |
46 | Wells Fargo | 500 to 749 |
47 | Farm Credit Services of America | 500 to 749 |
48 | Immanuel Communities | 500 to 749 |
49 | Airlite Plastics | 500 to 749 |
50 | DialAmerica | 500 to 749 |
Data Compiled by Greater Omaha Chamber July 14, 2020.
Table excludes governments and public schools.
Learn all about America First Investment Advisors in our post “Find a Good Financial Advisor in Omaha.”
Barry Dunaway, CFA®
Managing Director
America First Investment Advisors, LLC
Omaha, Nebraska
This post expresses the views of the author as of the date of publication. America First Investment Advisors has no obligation to update the information in it. Be aware that past performance is no indication of future performance, and that wherever there is the potential for profit there is also the possibility of loss.
Featured Image by Bob Walker at Unsplash.com